<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tex Holdings plc</title>
	<atom:link href="http://www.tex-holdings.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tex-holdings.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 15:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Interim Results &#8211; 2011</title>
		<link>http://www.tex-holdings.co.uk/archives/374</link>
		<comments>http://www.tex-holdings.co.uk/archives/374#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:33:55 +0000</pubDate>
		<dc:creator>Ruth Mann</dc:creator>
				<category><![CDATA[Tex Holdings]]></category>

		<guid isPermaLink="false">http://www.tex-holdings.co.uk/?p=374</guid>
		<description><![CDATA[The Interim Results for 2011 are now available Click Here]]></description>
			<content:encoded><![CDATA[<p>The Interim Results for 2011 are now available Click </a><a href="http://www.tex-holdings.co.uk/wp-content/uploads/2011/08/TEX-HOLDINGS-PLC-INTERIM-STATEMENT-2011-FINAL.pdf">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tex-holdings.co.uk/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancies within Tex Group</title>
		<link>http://www.tex-holdings.co.uk/archives/335</link>
		<comments>http://www.tex-holdings.co.uk/archives/335#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:49:40 +0000</pubDate>
		<dc:creator>Ruth Mann</dc:creator>
				<category><![CDATA[Tex Holdings]]></category>

		<guid isPermaLink="false">http://www.tex-holdings.co.uk/?p=335</guid>
		<description><![CDATA[TEX A.T.C. SERVICES LIMITED We have a vacancy for designer/engineer at our Claydon offices. As a member of the design team, they will be involved in a number of exciting projects. They will be exposed to all aspects of the design process using the latest software, from the initial conceptual design, through to completion and acceptance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TEX A.T.C. SERVICES LIMITED</strong></p>
<p>We have a vacancy for designer/engineer at our Claydon offices.</p>
<p>As a member of the design team, they will be involved in a number of exciting projects. They will be exposed to all aspects of the design process using the latest software, from the initial conceptual design, through to completion and acceptance at site. The freedom of creativity is actively encouraged to broaden individual potential and the company’s innovation.</p>
<p>&nbsp;</p>
<p>The ideal candidate shall be fully conversant with Autodesk Inventor.  They will be working with 2D and 3D drawings using Autodesk products.</p>
<p>&nbsp;</p>
<p>The succesful candidate will have had experience within a design office in the architectural, engineering or construction industry.  They will ideally have an understanding of steel structures and building principles.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Interested parties should apply in writing to:-</p>
<p>&nbsp;</p>
<p>Mrs R.E. Mann</p>
<p>Tex Holdings plc, Claydon Business Park, Gipping Road,</p>
<p>Great Blakenham, Ipswich, Suffolk, IP6 0NL</p>
<p>Email:  <a href="mailto:ruthmann@tex-holdings.co.uk">ruthmann@tex-holdings.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tex-holdings.co.uk/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman&#8217;s Update on Trading</title>
		<link>http://www.tex-holdings.co.uk/archives/320</link>
		<comments>http://www.tex-holdings.co.uk/archives/320#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:54:50 +0000</pubDate>
		<dc:creator>Ruth Mann</dc:creator>
				<category><![CDATA[Tex Holdings]]></category>

		<guid isPermaLink="false">http://www.tex-holdings.co.uk/?p=320</guid>
		<description><![CDATA[The Chairman&#8217;s Update on Trading as issued at the AGM is now available Click Here]]></description>
			<content:encoded><![CDATA[<p>The Chairman&#8217;s Update on Trading as issued at the AGM is now available Click <a href='http://www.tex-holdings.co.uk/wp-content/uploads/2011/06/Tex-AGM-2011-Chairmans-Update1.pdf'>Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tex-holdings.co.uk/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Report &amp; Accounts</title>
		<link>http://www.tex-holdings.co.uk/archives/184</link>
		<comments>http://www.tex-holdings.co.uk/archives/184#comments</comments>
		<pubDate>Thu, 19 May 2011 11:56:08 +0000</pubDate>
		<dc:creator>Ruth Mann</dc:creator>
				<category><![CDATA[Tex Holdings]]></category>

		<guid isPermaLink="false">http://www.tex-holdings.co.uk/?p=184</guid>
		<description><![CDATA[The Report &#38; Accounts for 2010 are now available Click Here]]></description>
			<content:encoded><![CDATA[<p>The Report &amp; Accounts for 2010 are now available Click <a href='http://www.tex-holdings.co.uk/wp-content/uploads/2011/05/Tex-Holdings-RA-20102.pdf'>Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tex-holdings.co.uk/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for year ended 31/12/2010</title>
		<link>http://www.tex-holdings.co.uk/archives/142</link>
		<comments>http://www.tex-holdings.co.uk/archives/142#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:10:14 +0000</pubDate>
		<dc:creator>Ruth Mann</dc:creator>
				<category><![CDATA[Tex Holdings]]></category>

		<guid isPermaLink="false">http://www.tex-holdings.co.uk/?p=142</guid>
		<description><![CDATA[The Tex Holdings results as announced to the Stock Exchange are now available.  Click Here]]></description>
			<content:encoded><![CDATA[<p>The Tex Holdings results as announced to the Stock Exchange are now available.  Click <a href="http://www.tex-holdings.co.uk/wp-content/uploads/2011/03/Tex-2010-Final-Results-05042011.pdf">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tex-holdings.co.uk/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

